2500
This player was among the 2500 highest ranked before the beta wipe.
| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 12 | 21 | |
| Double Trouble | 12 | 10 | 22 | |
| Binary Racer | ||||
| Counting Signals | 25 | 14 | 39 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 9 | 8 | 17 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 5 | 4 | 9 | |
| The bus | ||||
| Saving Bytes | 56 | 8 | 64 | |
| Counter | 145 | 74 | 219 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 45 | 18 | 63 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 246 | 16 | 262 | |
| Logic Engine | 83 | 8 | 91 | |
| Arithmetic Engine | 288 | 84 | 372 | |
| Registers | ||||
| Instruction Decoder | 19 | 6 | 25 | |
| Calculations | ||||
| Program | ||||
| Conditions | 38 | 20 | 58 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.202 | 104 | 5 | 1.311 |
| Calibrating Laser Cannons | 1.202 | 104 | 9 | 1.315 |
| Masking Time | 1.202 | 104 | 5 | 1.311 |
| Storage cracker | 1.202 | 104 | 731 | 2.037 |
| Spacial Invasion | ||||
| The Maze | 1.202 | 104 | 7.675 | 8.981 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.234 | 104 | 4 | 1.342 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 125 | 92 | 217 | |
| Unsigned Less | 83 | 28 | 111 | |
| Signed Less | 130 | 94 | 224 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.877 | 1.128 | 191 | 3.196 |
| Shift | 83 | 8 | 91 | |
| Stack | 489 | 1.120 | 1.609 | |
| PUSH and POP | ||||
| Functions |