| LEVEL | GATE | TICK |
|---|---|---|
| Crude Awakening | ||
| NAND Gate | ||
| NOT Gate | 1 | |
| NOR Gate | ||
| OR Gate | ||
| AND Gate | ||
| Always On | ||
| Second Tick | 2 | |
| XOR Gate | 5 | |
| Bigger OR Gate | 2 | |
| Bigger AND Gate | 2 | |
| XNOR Gate | 6 | |
| ODD Number of Signals | 15 | |
| Double Trouble | 11 | |
| Binary Racer | ||
| Counting Signals | 47 | |
| Double the Number | ||
| Byte OR | 8 | |
| Byte NOT | 8 | |
| Half Adder | 6 | |
| Full Adder | 15 | |
| Circular Dependency | ||
| Delayed Lines | ||
| Odd Ticks | 2 | |
| Bit Inverter | 5 | |
| Bit Switch | ||
| Adding Bytes | 120 | |
| Input Selector | 25 | |
| Saving Gracefully | 4 | |
| The bus | ||
| Saving Bytes | 49 | |
| Counter | 186 | |
| 1 Bit Decoder | 1 | |
| Negative Numbers | ||
| Signed Negator | 128 | |
| 3 Bit Decoder | 19 | |
| Little Box | 218 | |
| Logic Engine | 182 | |
| Arithmetic Engine | 511 | |
| Registers | ||
| Instruction Decoder | 19 | |
| Calculations | ||
| Program | ||
| Conditions | 39 | |
| Immediate Values | ||
| Turing Complete | ||
| Add 5 | 1.552 | 5 |
| Calibrating Laser Cannons | 1.552 | 12 |
| Masking Time | 1.552 | 5 |
| Storage cracker | 1.552 | 1.440 |
| Spacial Invasion | ||
| The Maze | 1.552 | 9.305 |
| Byte Constant | 0 | |
| XOR | 1.552 | 26 |
| Byte XOR | 24 | |
| Equality | 33 | |
| Unsigned Less | 158 | |
| Signed Less | 257 | |
| Wide Instructions | ||
| Wire Spaghetti | ||
| Opcodes | ||
| Immediate Values | ||
| Conditionals | ||
| RAM | 481 | 64 |
| Stack | 484 | |
| PUSH and POP | ||
| Functions |